Wednesday July 23rd 2008
Many thanks to all who took part in the event, all the helpers, and the Junior Organisers Bob Britten.
| 1st Place: | Tom Ablewhite | Newark | Gross 79 | H/Cap 21 | Nett 58 |
| 2nd Place: | Adam Atkinson | Retford GC | 81 | 20 | 61 |
| 3rd Place: | Jordan Atkinson | Retford GC | 93 | 28 | 65 cb |
| 4th Place: | Dave Healey | Sudbrooke Moor GC | 88 | 23 | 65 |
| 5th Place: | Ben Sheard | Newark GC | 87 | 21 | 66 cb |
| 6th Place | Paul Dalby | Newark GC | 90 | 24 | 66 |
| Best Gross: | Lee Shepherd | Sherwood Forest GC | 73 | ||
| 1st Putting | James Pretty | Longcliffe GC | 29 putts | ||
| 2nd Putting | Joshua Warren | Lincoln GC | 30 putts |
Daily Telegraph Qualifiers:
Laura Hill Newark GC
Lee Shepherd Sherwood Forest GC